Cable vs Fiber Price Per Mbps: Which Is Actually Better Value?
The right way to compare broadband value: price per Mbps including equipment fees. The results are often surprising.
Updated April 2026. All prices US monthly, including equipment fees.
Value Calculator
Your usage pattern is comfortably handled by either technology at 300 Mbps.
Price Per Mbps by Provider
| Provider / Plan | Type | Speed | Base price | Equipment | True cost | $/Mbps |
|---|---|---|---|---|---|---|
| Google Fiber 1 Gig | fiber | 1000 Mbps | $70/mo | Free | $70/mo | $0.070 |
| AT&T Fiber 1 Gig | fiber | 1000 Mbps | $80/mo | Free | $80/mo | $0.080 |
| Verizon Fios 1 Gig | fiber | 1000 Mbps | $80/mo | Free | $80/mo | $0.080 |
| Xfinity Gigabit | cable | 1000 Mbps | $70/mo | $15/mo | $85/mo | $0.085 |
| Frontier Fiber 500 | fiber | 500 Mbps | $45/mo | Free | $45/mo | $0.090 |
| Spectrum Gig | cable | 1000 Mbps | $90/mo | $5/mo | $95/mo | $0.095 |
| Cox Gigablast | cable | 1000 Mbps | $100/mo | $15/mo | $115/mo | $0.115 |
| Verizon Fios 300 | fiber | 300 Mbps | $50/mo | Free | $50/mo | $0.167 |
| AT&T Fiber 300 | fiber | 300 Mbps | $55/mo | Free | $55/mo | $0.183 |
| Spectrum Internet 300 | cable | 300 Mbps | $50/mo | $5/mo | $55/mo | $0.183 |
| Xfinity Fast 300 | cable | 300 Mbps | $45/mo | $15/mo | $60/mo | $0.200 |
| T-Mobile 5G Home | 5G | 200 Mbps | $50/mo | Free | $50/mo | $0.250 |
Price per Mbps = (base + equipment) / advertised download speed. Lower is better. Equipment fee assumed if provider charges for modem rental. Own-modem option eliminates equipment fee for cable plans.
True 3-Year Cost Comparison
Here is why the monthly headline price is misleading for cable, and why fiber often wins total cost over 3 years:
Xfinity Gigabit: 3-year true cost
AT&T Fiber 1 Gig: 3-year true cost
AT&T Fiber is $240 cheaper over 3 years despite higher monthly headline, because Xfinity's equipment fee and post-promo price increase shift the math. Includes symmetric gigabit upload vs Xfinity's 35 Mbps upload.
Low-Income Broadband Programs
For households qualifying on income, several providers offer significantly discounted plans:
| Program | Provider | Speed | Price |
|---|---|---|---|
| Internet Essentials | Xfinity / Comcast | 75 Mbps | $10/mo |
| Spectrum Internet Assist | Charter Spectrum | 30 Mbps | $5-15/mo |
| Access from AT&T | AT&T | 25 Mbps (DSL) or 100 Mbps fiber | $15/mo |
| Cox Connect2Compete | Cox | 50 Mbps | $10/mo |
Eligibility typically requires participation in SNAP, Medicaid, or similar federal assistance programs. The federal ACP program ended in April 2024 but some state programs continue.